| Field Name | Type | Description | Example | Notes |
|---|
id | string (UUID) | Unique verification identifier | "bd830637-ea6e-4888-80ab-a09f01fc9209" | Auto-generated |
identifier | string | Primary key - CURP or RFC | "OICE940722HGFRST08" | 18 chars for CURP, 12-13 chars for RFC |
status | string | Verification status | "completed" | "in_progress" or "completed" |
data_available | boolean | If any data was found using this Identifier | True | True or False |
can_retry | boolean | If the verification can be retried | False | True or False |
entities | array | Type of Data Available | ["profile", ,"employment","employment_files" "invoices"] | |
consent_id | string (UUID) | Consent reference | "92d78902-61e0-4fc1-93e6-243519259cb3" | Required for any verification |
| Field Name | Type | Description | Example | Notes |
|---|
first_name | string | First Name | "María Jose" | |
last_name | string | Last Name | "Pérez Estrada" | |
curp | string | Individual's CURP | MAPE850312HDFRRR02 | |
nss | string | Social Security Number | 65189234567 | May be null |
rfc | string | Tax ID number | MAPE850312F23 | |
phone | string | Contact phone | 525540235678 | May be null |
email | string | Contact email | "[email protected]" | May be null |
| Field Name | Type | Description | Example | Notes |
|---|
street | string | Street address | "Valle del Olmo 28" | Address component |
neighborhood | string | Neighborhood | "Nueva Santa María" | Address component |
municipality | string | Municipality | "Azcapotzalco" | Address component |
state | string | State/entity | "CDMX" | Address component |
zip_code | string | Postal code | "52340" | Address component |
We determine an individual’s employment status based on their Employment and Invoice records.
The possible values are: employed, self_employed, unemployed or unknown
Official employment documentation files from IMSS and ISSSTE. These are downloadable PDF documents that provide verifiable proof of employment records and contribution history.
| Field Name | Type | Description | Example | Notes |
|---|
identifier | string | CURP or RFC associated with the files | "MAPE850312HDFRRR02" | Same as verification identifier |
employment_files | array[object] | Array of employment document files | See below | May be empty if no files available |
Each item in the employment_files array contains:
| Field Name | Type | Description | Example | Notes |
|---|
url | string (URL) | Pre-signed download URL | "https://storage.googleapis.com/...?X-Amz-..." | Temporary URL, expires after 15 minutes |
name | string | Document name | "Constancia de Semanas Cotizadas en el IMSS" | Human-readable document description |
institution | string | Source institution | "imss" or "issste" | Government agency that issued document |
uploaded_at | string (ISO 8601) | When the file was uploaded/generated | "2025-10-02T01:23:41Z" | Full timestamp in UTC |
| Institution | Document Name | Description |
|---|
imss | Constancia de Semanas Cotizadas en el IMSS | Shows entire employment history as reported to IMSS |
imss | Reporte de Cotización al IMSS | Shows current employment status and salary as reported to IMSS. |
imss | Constancia de No Derechohabiente | Certificate attesting that the user is not registered in IMSS. |
issste | Expediente Electrónico Único del ISSSTE | Unique electronic file from ISSSTE |
- The
url field contains a pre-signed URL that expires after 15 minutes (X-Amz-Expires=900)
- Files are in PDF format
- Each verification may return multiple files depending on which institutions have data for the identifier
- If no employment files are available, the
employment_files array will be empty: []
These fields are exclusively obtained from IMSS and/or ISSSTE.
| Field Name | Type | Description | Example | Notes |
|---|
semanas_cotizadas | number | Number of weeks been paid into IMSS | 447 | This could be used as a proxy indicator of how long a worker has been in formal employment. |
employer | string | Company name | "CONSTRUCCIONES YAMILE" | |
employer_registration | string | Company registration | "Y606341210" | |
start_date | string(date) | Employment start | "2020-02-22" | YYYY-MM-DD format |
end_date | string (date) | Employment end | "2020-02-15" | Null = current job |
federal_entity | string | Work location | "CIUDAD DE MÉXICO" | State/region |
base_salary | number | Daily salary | 116.02 | in MXN |
monthly_salary | number | Monthly salary | 3529.33 | in MXN |
pdf_link | string (URL) | Document link | "https://link_to_pdf.com" | May be null |
Platform economy income data from ride-sharing and delivery services. These fields provide monthly earnings history from connected platforms.
| Field Name | Type | Description | Example | Notes |
|---|
identifier | string | CURP or RFC associated with earnings | "CURP123456HDFLRS09" | Same as verification identifier |
updated_at | string (ISO 8601) | When earnings data was last updated | "2025-11-06T22:04:24.174750Z" | Full timestamp in UTC |
earnings_history | array[object] | Array of monthly earnings records | See below | Sorted by period (most recent first) |
pagination | object | Pagination information | See Pagination section | Standard pagination object |
Each item in the earnings_history array contains:
| Field Name | Type | Description | Example | Notes |
|---|
period | string | Month and year of earnings | "2025-03" | YYYY-MM format |
amount | number | Total earnings for the period | 21000.00 | Decimal format |
currency | string | Currency code | "MXN" | Usually MXN |
platform | string | Platform where earnings were generated | "uber" | e.g., uber, didi |
| Period | Amount | Currency | Platform |
|---|
| 2025-03 | 21,000.00 | MXN | uber |
| 2025-02 | 18,500.75 | MXN | uber |
| 2025-01 | 15,000.50 | MXN | uber |
- Earnings data is aggregated by month (period in YYYY-MM format)
- Each platform reports separately (e.g., Uber and Didi earnings appear as separate records)
- Historical data availability varies by platform and user
- This data complements traditional employment records by capturing gig economy income
| Field Name | Type | Description | Example | Notes |
|---|
type | string | Invoice type | "nomina" | See Invoices Types |
amount | number | Total amount | 42487.53 | |
currency | string | Currency code | "mxn" | Usually MXN |
folio_fiscal | string | Fiscal identifier of invoice | "7A9F33E4-892C-4B8D-A9E1-2F6F0001" | May be null |
issue_date | string (ISO 8601) | Official issue time | "2025-04-01T10:00:00Z" | Full timestamp |
rfc_issuer | string | Issuer's RFC | "CYA010101AAA" | Who issued the invoice |
issuer_name | string | Issuer's name | "Construcciones Yamile S.A. de C.V." | Name of individual or company issuing the invoice |
rfc_receiver | string | Receiver's RFC | "OICE940722GHW" | Who received the invoice |
receiver_name | string | Receiver's name | "José Carlos Aguilar Rincón" | Name of individual or company receiving the invoice |
| Field Name | Type | Description | Example | Notes |
|---|
incomes | array[object] | Income breakdown | [{"amount": 35000, "currency": "MXN", "detail": "base salary"}] | Array of income items |
deductions | array[object] | Deduction breakdown | [{"amount": 5832.23, "currency": "MXN", "detail": "IMSS"}] | Array of deduction items |
Keep in mind that the detail field can contain any value — it is not limited to a fixed list. This is an example:
| Category | Detail | Currency | Amount |
|---|
incomes | RAYA ORDINARIA 6 DIA | MXN | 1,943.40 |
incomes | SEPTIMO DIA | MXN | 323.9 |
deductions | IMSS | MXN | 69.33 |
deductions | ISR | MXN | 188.47 |
Below is a reference table for the invoice types supported by the SAT and returned by the API:
| Code | Meaning | Type | Description | Currently Available |
|---|
nomina | Nómina | Payroll | Payroll receipts issued to employees | Yes |
ingreso | Ingreso | Income | Invoice for sales of goods or services | Yes |
egreso | Egreso | Credit Note | Issued for returns, discounts, or invoice corrections | Yes |
traslado | Traslado | Transfer | Transfer of goods without sale (internal movements) | No |
pago | Pago | Payment | Payment complement for previously issued invoices | No |